Important! Please read the announcement at http://myst.dustbird.net/uru-account.htm
Also! Please read the retirement announcement at http://myst.dustbird.net/uru-retirement.htm
Difference between revisions of "UAM/Ages"
(23 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
− | *[[UAM/Ages/Abysos]] | + | *[[UAM/Ages/Abysos|Abysos]] |
− | *[[UAM/Ages/Aerie]] | + | *[[UAM/Ages/Aerie|Aerie]] |
− | *[[UAM/Ages/AgeMapsGallery]] | + | *[[UAM/Ages/AgeMapsGallery|Age Maps Gallery]] |
− | *[[UAM/Ages/AhraPahts]] | + | *[[UAM/Ages/AhraPahts|Ahra Pahts & Skysong]] |
− | *[[UAM/Ages/Ahreeuhtahv]] | + | *[[UAM/Ages/Ahreeuhtahv|Ahreeuhtahv]] |
− | *[[UAM/Ages/Ahrkane]] | + | *[[UAM/Ages/Ahrkane|Ahrkane]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/Alabaster|Alabaster]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/AndysNexus|Andy's Nexus]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/Aquh|Aquh]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/Ashream|Ashream]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/AtlantisOutpost|Atlantis Outpost]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/BackgammonAge|Backgammon Age]] |
− | *[[UAM/Ages/Bimevi]] | + | *[[UAM/Ages/Bimevi|Bimevi]] |
− | *[[UAM/Ages/Botan]] | + | *[[UAM/Ages/Botan|Botan]] |
− | *[[UAM/Ages/BowlingAge]] | + | *[[UAM/Ages/BowlingAge|Bowling Age]] |
− | *[[UAM/Ages/BoxAge]] | + | *[[UAM/Ages/BoxAge|Box Age]] |
− | *[[UAM/Ages/CampBravo]] | + | *[[UAM/Ages/CampBravo|Camp Bravo]] |
− | *[[UAM/Ages/CampBravoDaytime]] | + | *[[UAM/Ages/CampBravoDaytime|Camp Bravo (Daytime)]] |
− | *[[UAM/Ages/Chamassa]] | + | *[[UAM/Ages/Tochoortahv|Cass]] |
− | *[[UAM/Ages/CheckersAge]] | + | *[[UAM/Ages/Chamassa|Chamassa]] |
− | *[[UAM/Ages/ChessAge]] | + | *[[UAM/Ages/CheckersAge|Checkers Age]] |
− | *[[UAM/Ages/ChloesHoodOffice]] | + | *[[UAM/Ages/ChessAge|Chess Age]] |
− | *[[UAM/Ages/CraterConcept]] | + | *[[UAM/Ages/ChloesHoodOffice|Chloe's Hood Office]] |
− | *[[UAM/Ages/Cretaceous]] | + | *[[UAM/Ages/Cidoirep|Cidoirep]] |
− | *[[UAM/Ages/CretaceousPark]] | + | *[[UAM/Ages/ConeLol|ConeLOL]] |
− | *[[UAM/Ages/DniTempleAreaOne]] | + | *[[UAM/Ages/CraterConcept|Crater Concept]] |
− | *[[UAM/Ages/DRAOffice]] | + | *[[UAM/Ages/Cretaceous|Cretaceous]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/CretaceousPark|Cretaceous Park]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/DniTempleAreaOne|D'ni Temple (Area One)]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/DRAOffice|DRA Office & Adrael]] |
− | *[[UAM/Ages/EderLicinius]] | + | *[[UAM/Ages/DragonsTooth|Dragon's Tooth]] |
− | *[[UAM/Ages/EderRiltehInaltahv]] | + | *[[UAM/Ages/DragonsToothClassic|Dragon's Tooth Classic]] |
− | *[[UAM/Ages/Enobmort]] | + | *[[UAM/Ages/DuckKneeSkydivingClub|Duck Knee Skydiving Club]] |
− | *[[UAM/Ages/Eocene]] | + | *[[UAM/Ages/Bahvahnin|Eder Bahvahnin]] |
− | *[[UAM/Ages/ERCAge]] | + | *[[UAM/Ages/EderLicinius|Eder Licinius]] |
− | *[[UAM/Ages/Fahets]] | + | *[[UAM/Ages/EderRiltehInaltahv|Eder Rilteh Inaltahv]] |
− | *[[UAM/Ages/FehnirHouse]] | + | *[[UAM/Ages/EderTaygahn|Eder Taygahn]] |
− | *[[UAM/Ages/Fens]] | + | *[[UAM/Ages/EderTomahn|Eder Tomahn]] |
− | *[[UAM/Ages/FirstAgeOfDustin]] | + | *[[UAM/Ages/Elodea|Elodea]] |
− | *[[UAM/Ages/GairdinGrianmhar]] | + | *[[UAM/Ages/Enobmort|Enobmort]] |
− | *[[UAM/Ages/Galamay]] | + | *[[UAM/Ages/Eocene|Eocene]] |
− | *[[UAM/Ages/Hayal]] | + | *[[UAM/Ages/ERCAge|ERC Age]] |
− | *[[UAM/Ages/Huinexus]] | + | *[[UAM/Ages/Fahets|Fahets]] |
− | *[[UAM/Ages/Janga]] | + | *[[UAM/Ages/FehnirHouse|Fehnir House]] |
− | *[[UAM/Ages/Jonae]] | + | *[[UAM/Ages/Fens|Fens]] |
− | *[[UAM/Ages/JonaeHood]] | + | *[[UAM/Ages/FirstAgeOfDustin|First Age of Dustin]] |
− | *[[UAM/Ages/KaelisPubOffice]] | + | *[[UAM/Ages/GairdinGrianmhar|Gairdin Grianmhar]] |
− | *[[UAM/Ages/KatosLab]] | + | *[[UAM/Ages/Galamay|Galamay]] |
− | *[[UAM/Ages/Kinnekulle]] | + | *[[UAM/Ages/Hayal|Hayal]] |
− | *[[UAM/Ages/Maw]] | + | *[[UAM/Ages/Huinexus|Hui]] |
− | *[[UAM/Ages/Moysenland]] | + | *[[UAM/Ages/Janga|Janga]] |
− | *[[UAM/Ages/Neolbah]] | + | *[[UAM/Ages/Jonae|Jo'nae]] |
− | *[[UAM/Ages/Niveerah]] | + | *[[UAM/Ages/JonaeHood|Jo'nae Hood]] |
− | *[[UAM/Ages/Noidrocca]] | + | *[[UAM/Ages/KaelisPubOffice|Kaelis' Pub Office]] |
− | *[[UAM/Ages/Odema]] | + | *[[UAM/Ages/KatosLab|Kato's Lab]] |
− | *[[UAM/Ages/Oolbahnneea]] | + | *[[UAM/Ages/Kinnekulle|Kinnekulle]] |
− | *[[UAM/Ages/Ordovician]] | + | *[[UAM/Ages/Lakianay|Laki'anay & Argosy & Giloto & Chalanoy]] |
− | *[[UAM/Ages/Paahkweh]] | + | *[[UAM/Ages/Llantern|Llantern]] |
− | *[[UAM/Ages/Pakin]] | + | *[[UAM/Ages/Lohdehvis|Lohdehvis]] |
− | *[[UAM/Ages/PaperPagodas]] | + | *[[UAM/Ages/Maw|Maw]] |
− | *[[UAM/Ages/Prad]] | + | *[[UAM/Ages/Moysenland|Moysenland]] |
− | *[[UAM/Ages/PreSwaltu]] | + | *[[UAM/Ages/Neolbah|Neolbah]] |
− | *[[UAM/Ages/Precambrian]] | + | *[[UAM/Ages/Nilodnam|Nilodnam]] |
− | *[[UAM/Ages/Relltoo]] | + | *[[UAM/Ages/Niveerah|Niveerah]] |
− | *[[UAM/Ages/Ria]] | + | *[[UAM/Ages/Noidrocca|Noidrocca]] |
− | *[[UAM/Ages/SecondAgeOfDustin]] | + | *[[UAM/Ages/Odema|Odema]] |
− | *[[UAM/Ages/Serene]] | + | *[[UAM/Ages/Oolbahnneea|Oolbahnneea]] |
− | *[[UAM/Ages/SetalGahmarin]] | + | *[[UAM/Ages/Ordovician|Ordovician]] |
− | *[[UAM/Ages/SevBree]] | + | *[[UAM/Ages/Paahkweh|Paahkweh]] |
− | *[[UAM/Ages/SevFah]] | + | *[[UAM/Ages/Pakin|Pakin]] |
− | *[[UAM/Ages/SevSen]] | + | *[[UAM/Ages/PaperPagodas|Paper Pagodas]] |
− | *[[UAM/Ages/SevTor]] | + | *[[UAM/Ages/Prad|Prad]] |
− | *[[UAM/Ages/ShinelightManor]] | + | *[[UAM/Ages/PreSwaltu|Pre-Swaltu]] |
− | *[[UAM/Ages/Sholek'sTemple]] | + | *[[UAM/Ages/Precambrian|Precambrian]] |
− | *[[UAM/Ages/Sonavio]] | + | *[[UAM/Ages/RahsooBahrotan|Rahsoo B'ahrotan]] |
− | *[[UAM/Ages/Soundgarden]] | + | *[[UAM/Ages/Relativity|Relativity]] |
− | *[[UAM/Ages/Spiro]] | + | *[[UAM/Ages/Relltoo|Rell-too]] |
− | *[[UAM/Ages/SpriteGallery]] | + | *[[UAM/Ages/Ria|Ria]] |
− | *[[UAM/Ages/SuitUp]] | + | *[[UAM/Ages/ROshanhninKorvahkhn|R'Oshanhnin Korvahkhn]] |
− | *[[UAM/Ages/TahmHehvo]] | + | *[[UAM/Ages/SecondAgeOfDustin|Second Age of Dustin]] |
− | *[[UAM/Ages/TaklaMakan]] | + | *[[UAM/Ages/Serene|Serene]] |
− | *[[UAM/Ages/TehrDovah]] | + | *[[UAM/Ages/SetalGahmarin|Setal Gahmarin]] |
− | *[[UAM/Ages/TerratiLabs]] | + | *[[UAM/Ages/SevBree|Sev Bree]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/SevFah|Sev Fah]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/SevSen|Sev Sen]] |
− | *[[UAM/Ages/ | + | *[[UAM/Ages/SevTor|Sev Tor]] |
− | *[[UAM/Ages/Torilacha]] | + | *[[UAM/Ages/ShinelightManor|Shinelight Manor]] |
− | *[[UAM/Ages/Toroolbah]] | + | *[[UAM/Ages/Sholek'sTemple|Sholek's Temple]] |
− | *[[UAM/Ages/Trebivdil]] | + | *[[UAM/Ages/Sonavio|Sonavio]] |
− | *[[UAM/Ages/TsoidahlPrad]] | + | *[[UAM/Ages/Soundgarden|Soundgarden]] |
− | *[[UAM/Ages/TsoidahlSheegahtee]] | + | *[[UAM/Ages/Spiro|Spiro]] |
− | *[[UAM/Ages/TunnelDemo]] | + | *[[UAM/Ages/SpriteGallery|Sprite Gallery]] |
− | *[[UAM/Ages/Tvel]] | + | *[[UAM/Ages/SuitUp|SuitUp]] |
− | *[[UAM/Ages/TvelStorm]] | + | *[[UAM/Ages/TahmHehvo|Tahm Hehvo]] |
− | *[[UAM/Ages/Tyndior]] | + | *[[UAM/Ages/TaklaMakan|Takla Ma'kan]] |
− | *[[UAM/Ages/Ulteemah]] | + | *[[UAM/Ages/TehrDovah|Tehr'Dovah]] |
− | *[[UAM/Ages/Vaiskor]] | + | *[[UAM/Ages/TerratiLabs|Terrati Labs]] |
− | *[[UAM/Ages/VaiskorArea2]] | + | *[[UAM/Ages/TheLostStonehenge|The Lost Stonehenge]] |
− | *[[UAM/Ages/VogokhOglahn]] | + | *[[UAM/Ages/TheMaze|The Maze]] |
− | *[[UAM/Ages/VotholGallery]] | + | *[[UAM/Ages/TinaTestingArea|TINA Testing Area]] |
− | *[[UAM/Ages/Wianeroy]] | + | *[[UAM/Ages/Torilacha|Torilacha]] |
− | *[[UAM/Ages/WindRiver]] | + | *[[UAM/Ages/Toroolbah|Toroolbah]] |
− | *[[UAM/Ages/WritersNiche]] | + | *[[UAM/Ages/Trebivdil|Tre'bivdil]] |
− | *[[UAM/Ages/Zefora]] | + | *[[UAM/Ages/TsoidahlPrad|Tsoidahl Prad]] |
− | *[[UAM/Ages/ZephyrCove]] | + | *[[UAM/Ages/TsoidahlSheegahtee|Tsoidahl Sheegahtee]] |
+ | *[[UAM/Ages/TunnelDemo|Tunnel Demo]] | ||
+ | *[[UAM/Ages/TurtleIsle|Turtle Isle]] | ||
+ | *[[UAM/Ages/Tvel|T'vel]] | ||
+ | *[[UAM/Ages/TvelStorm|T'vel (Stormy)]] | ||
+ | *[[UAM/Ages/Tyndior|Tyndior]] | ||
+ | *[[UAM/Ages/Ulteemah|Ulteemah]] | ||
+ | *[[UAM/Ages/Vaiskor|Vaiskor]] | ||
+ | *[[UAM/Ages/VaiskorArea2|Vaiskor Area 2]] | ||
+ | *[[UAM/Ages/VogokhOglahn|Vogokh Oglahn]] | ||
+ | *[[UAM/Ages/VotholGallery|Vothol Gallery]] | ||
+ | *[[UAM/Ages/WalkingMaze|Walking Maze]] | ||
+ | *[[UAM/Ages/Wianeroy|Wianeroy]] | ||
+ | *[[UAM/Ages/WindRiver|Wind River]] | ||
+ | *[[UAM/Ages/WritersNiche|Writers' Niche]] | ||
+ | *[[UAM/Ages/Yedahna|Yedahna]] | ||
+ | *[[UAM/Ages/Zefora|Zefora]] | ||
+ | *[[UAM/Ages/ZephyrCove|Zephyr Cove]] | ||
+ | |||
+ | |||
+ | The UAM walkthrough team is L.K. and Dustin! |
Latest revision as of 05:09, 27 February 2018
This is the list of current Ages. If one is missing, please let us know!
To visit all these Ages, you'll need UruAgeManager(which is a part of Drizzle) and to download the 3 items with "required" next to them. Instructions here: Drizzle.
(Alternatively, you can visit them online on The Uam Shard.)
If you're looking for hints and walkthroughs of the converted Ages (i.e. Moul/Crowthistle/Myst5/Hexisle/Magiquest), see here: Converted Age Walkthroughs
The Gallery of all the Ages is here: UAM/Ages/Gallery
The Chronology of Ages is here: UAM/Ages/Chronology
And here is the Age changelog: Drizzle/AgeChangelog
- Abysos
- Aerie
- Age Maps Gallery
- Ahra Pahts & Skysong
- Ahreeuhtahv
- Ahrkane
- Alabaster
- Andy's Nexus
- Aquh
- Ashream
- Atlantis Outpost
- Backgammon Age
- Bimevi
- Botan
- Bowling Age
- Box Age
- Camp Bravo
- Camp Bravo (Daytime)
- Cass
- Chamassa
- Checkers Age
- Chess Age
- Chloe's Hood Office
- Cidoirep
- ConeLOL
- Crater Concept
- Cretaceous
- Cretaceous Park
- D'ni Temple (Area One)
- DRA Office & Adrael
- Dragon's Tooth
- Dragon's Tooth Classic
- Duck Knee Skydiving Club
- Eder Bahvahnin
- Eder Licinius
- Eder Rilteh Inaltahv
- Eder Taygahn
- Eder Tomahn
- Elodea
- Enobmort
- Eocene
- ERC Age
- Fahets
- Fehnir House
- Fens
- First Age of Dustin
- Gairdin Grianmhar
- Galamay
- Hayal
- Hui
- Janga
- Jo'nae
- Jo'nae Hood
- Kaelis' Pub Office
- Kato's Lab
- Kinnekulle
- Laki'anay & Argosy & Giloto & Chalanoy
- Llantern
- Lohdehvis
- Maw
- Moysenland
- Neolbah
- Nilodnam
- Niveerah
- Noidrocca
- Odema
- Oolbahnneea
- Ordovician
- Paahkweh
- Pakin
- Paper Pagodas
- Prad
- Pre-Swaltu
- Precambrian
- Rahsoo B'ahrotan
- Relativity
- Rell-too
- Ria
- R'Oshanhnin Korvahkhn
- Second Age of Dustin
- Serene
- Setal Gahmarin
- Sev Bree
- Sev Fah
- Sev Sen
- Sev Tor
- Shinelight Manor
- Sholek's Temple
- Sonavio
- Soundgarden
- Spiro
- Sprite Gallery
- SuitUp
- Tahm Hehvo
- Takla Ma'kan
- Tehr'Dovah
- Terrati Labs
- The Lost Stonehenge
- The Maze
- TINA Testing Area
- Torilacha
- Toroolbah
- Tre'bivdil
- Tsoidahl Prad
- Tsoidahl Sheegahtee
- Tunnel Demo
- Turtle Isle
- T'vel
- T'vel (Stormy)
- Tyndior
- Ulteemah
- Vaiskor
- Vaiskor Area 2
- Vogokh Oglahn
- Vothol Gallery
- Walking Maze
- Wianeroy
- Wind River
- Writers' Niche
- Yedahna
- Zefora
- Zephyr Cove
The UAM walkthrough team is L.K. and Dustin!