Important! Please read the announcement at http://myst.dustbird.net/uru-account.htm
Also! Please read the retirement announcement at http://myst.dustbird.net/uru-retirement.htm
Difference between revisions of "UAM/Ages"
(17 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
*[[UAM/Ages/Aerie|Aerie]] | *[[UAM/Ages/Aerie|Aerie]] | ||
*[[UAM/Ages/AgeMapsGallery|Age Maps Gallery]] | *[[UAM/Ages/AgeMapsGallery|Age Maps Gallery]] | ||
− | *[[UAM/Ages/AhraPahts|Ahra Pahts]] | + | *[[UAM/Ages/AhraPahts|Ahra Pahts & Skysong]] |
*[[UAM/Ages/Ahreeuhtahv|Ahreeuhtahv]] | *[[UAM/Ages/Ahreeuhtahv|Ahreeuhtahv]] | ||
*[[UAM/Ages/Ahrkane|Ahrkane]] | *[[UAM/Ages/Ahrkane|Ahrkane]] | ||
+ | *[[UAM/Ages/Alabaster|Alabaster]] | ||
*[[UAM/Ages/AndysNexus|Andy's Nexus]] | *[[UAM/Ages/AndysNexus|Andy's Nexus]] | ||
*[[UAM/Ages/Aquh|Aquh]] | *[[UAM/Ages/Aquh|Aquh]] | ||
Line 39: | Line 40: | ||
*[[UAM/Ages/ChloesHoodOffice|Chloe's Hood Office]] | *[[UAM/Ages/ChloesHoodOffice|Chloe's Hood Office]] | ||
*[[UAM/Ages/Cidoirep|Cidoirep]] | *[[UAM/Ages/Cidoirep|Cidoirep]] | ||
+ | *[[UAM/Ages/ConeLol|ConeLOL]] | ||
*[[UAM/Ages/CraterConcept|Crater Concept]] | *[[UAM/Ages/CraterConcept|Crater Concept]] | ||
*[[UAM/Ages/Cretaceous|Cretaceous]] | *[[UAM/Ages/Cretaceous|Cretaceous]] | ||
Line 50: | Line 52: | ||
*[[UAM/Ages/EderLicinius|Eder Licinius]] | *[[UAM/Ages/EderLicinius|Eder Licinius]] | ||
*[[UAM/Ages/EderRiltehInaltahv|Eder Rilteh Inaltahv]] | *[[UAM/Ages/EderRiltehInaltahv|Eder Rilteh Inaltahv]] | ||
+ | *[[UAM/Ages/EderTaygahn|Eder Taygahn]] | ||
*[[UAM/Ages/EderTomahn|Eder Tomahn]] | *[[UAM/Ages/EderTomahn|Eder Tomahn]] | ||
+ | *[[UAM/Ages/Elodea|Elodea]] | ||
*[[UAM/Ages/Enobmort|Enobmort]] | *[[UAM/Ages/Enobmort|Enobmort]] | ||
*[[UAM/Ages/Eocene|Eocene]] | *[[UAM/Ages/Eocene|Eocene]] | ||
Line 63: | Line 67: | ||
*[[UAM/Ages/Huinexus|Hui]] | *[[UAM/Ages/Huinexus|Hui]] | ||
*[[UAM/Ages/Janga|Janga]] | *[[UAM/Ages/Janga|Janga]] | ||
− | *[[UAM/Ages/Jonae| | + | *[[UAM/Ages/Jonae|Jo'nae]] |
− | *[[UAM/Ages/JonaeHood| | + | *[[UAM/Ages/JonaeHood|Jo'nae Hood]] |
*[[UAM/Ages/KaelisPubOffice|Kaelis' Pub Office]] | *[[UAM/Ages/KaelisPubOffice|Kaelis' Pub Office]] | ||
*[[UAM/Ages/KatosLab|Kato's Lab]] | *[[UAM/Ages/KatosLab|Kato's Lab]] | ||
*[[UAM/Ages/Kinnekulle|Kinnekulle]] | *[[UAM/Ages/Kinnekulle|Kinnekulle]] | ||
+ | *[[UAM/Ages/Lakianay|Laki'anay & Argosy & Giloto & Chalanoy]] | ||
+ | *[[UAM/Ages/Llantern|Llantern]] | ||
+ | *[[UAM/Ages/Lohdehvis|Lohdehvis]] | ||
*[[UAM/Ages/Maw|Maw]] | *[[UAM/Ages/Maw|Maw]] | ||
*[[UAM/Ages/Moysenland|Moysenland]] | *[[UAM/Ages/Moysenland|Moysenland]] | ||
*[[UAM/Ages/Neolbah|Neolbah]] | *[[UAM/Ages/Neolbah|Neolbah]] | ||
+ | *[[UAM/Ages/Nilodnam|Nilodnam]] | ||
*[[UAM/Ages/Niveerah|Niveerah]] | *[[UAM/Ages/Niveerah|Niveerah]] | ||
*[[UAM/Ages/Noidrocca|Noidrocca]] | *[[UAM/Ages/Noidrocca|Noidrocca]] | ||
Line 82: | Line 90: | ||
*[[UAM/Ages/PreSwaltu|Pre-Swaltu]] | *[[UAM/Ages/PreSwaltu|Pre-Swaltu]] | ||
*[[UAM/Ages/Precambrian|Precambrian]] | *[[UAM/Ages/Precambrian|Precambrian]] | ||
+ | *[[UAM/Ages/RahsooBahrotan|Rahsoo B'ahrotan]] | ||
+ | *[[UAM/Ages/Relativity|Relativity]] | ||
*[[UAM/Ages/Relltoo|Rell-too]] | *[[UAM/Ages/Relltoo|Rell-too]] | ||
*[[UAM/Ages/Ria|Ria]] | *[[UAM/Ages/Ria|Ria]] | ||
+ | *[[UAM/Ages/ROshanhninKorvahkhn|R'Oshanhnin Korvahkhn]] | ||
*[[UAM/Ages/SecondAgeOfDustin|Second Age of Dustin]] | *[[UAM/Ages/SecondAgeOfDustin|Second Age of Dustin]] | ||
*[[UAM/Ages/Serene|Serene]] | *[[UAM/Ages/Serene|Serene]] | ||
Line 100: | Line 111: | ||
*[[UAM/Ages/TahmHehvo|Tahm Hehvo]] | *[[UAM/Ages/TahmHehvo|Tahm Hehvo]] | ||
*[[UAM/Ages/TaklaMakan|Takla Ma'kan]] | *[[UAM/Ages/TaklaMakan|Takla Ma'kan]] | ||
− | *[[UAM/Ages/TehrDovah|Tehr Dovah]] | + | *[[UAM/Ages/TehrDovah|Tehr'Dovah]] |
*[[UAM/Ages/TerratiLabs|Terrati Labs]] | *[[UAM/Ages/TerratiLabs|Terrati Labs]] | ||
*[[UAM/Ages/TheLostStonehenge|The Lost Stonehenge]] | *[[UAM/Ages/TheLostStonehenge|The Lost Stonehenge]] | ||
Line 111: | Line 122: | ||
*[[UAM/Ages/TsoidahlSheegahtee|Tsoidahl Sheegahtee]] | *[[UAM/Ages/TsoidahlSheegahtee|Tsoidahl Sheegahtee]] | ||
*[[UAM/Ages/TunnelDemo|Tunnel Demo]] | *[[UAM/Ages/TunnelDemo|Tunnel Demo]] | ||
+ | *[[UAM/Ages/TurtleIsle|Turtle Isle]] | ||
*[[UAM/Ages/Tvel|T'vel]] | *[[UAM/Ages/Tvel|T'vel]] | ||
*[[UAM/Ages/TvelStorm|T'vel (Stormy)]] | *[[UAM/Ages/TvelStorm|T'vel (Stormy)]] | ||
Line 119: | Line 131: | ||
*[[UAM/Ages/VogokhOglahn|Vogokh Oglahn]] | *[[UAM/Ages/VogokhOglahn|Vogokh Oglahn]] | ||
*[[UAM/Ages/VotholGallery|Vothol Gallery]] | *[[UAM/Ages/VotholGallery|Vothol Gallery]] | ||
+ | *[[UAM/Ages/WalkingMaze|Walking Maze]] | ||
*[[UAM/Ages/Wianeroy|Wianeroy]] | *[[UAM/Ages/Wianeroy|Wianeroy]] | ||
*[[UAM/Ages/WindRiver|Wind River]] | *[[UAM/Ages/WindRiver|Wind River]] | ||
*[[UAM/Ages/WritersNiche|Writers' Niche]] | *[[UAM/Ages/WritersNiche|Writers' Niche]] | ||
+ | *[[UAM/Ages/Yedahna|Yedahna]] | ||
*[[UAM/Ages/Zefora|Zefora]] | *[[UAM/Ages/Zefora|Zefora]] | ||
*[[UAM/Ages/ZephyrCove|Zephyr Cove]] | *[[UAM/Ages/ZephyrCove|Zephyr Cove]] |
Latest revision as of 05:09, 27 February 2018
This is the list of current Ages. If one is missing, please let us know!
To visit all these Ages, you'll need UruAgeManager(which is a part of Drizzle) and to download the 3 items with "required" next to them. Instructions here: Drizzle.
(Alternatively, you can visit them online on The Uam Shard.)
If you're looking for hints and walkthroughs of the converted Ages (i.e. Moul/Crowthistle/Myst5/Hexisle/Magiquest), see here: Converted Age Walkthroughs
The Gallery of all the Ages is here: UAM/Ages/Gallery
The Chronology of Ages is here: UAM/Ages/Chronology
And here is the Age changelog: Drizzle/AgeChangelog
- Abysos
- Aerie
- Age Maps Gallery
- Ahra Pahts & Skysong
- Ahreeuhtahv
- Ahrkane
- Alabaster
- Andy's Nexus
- Aquh
- Ashream
- Atlantis Outpost
- Backgammon Age
- Bimevi
- Botan
- Bowling Age
- Box Age
- Camp Bravo
- Camp Bravo (Daytime)
- Cass
- Chamassa
- Checkers Age
- Chess Age
- Chloe's Hood Office
- Cidoirep
- ConeLOL
- Crater Concept
- Cretaceous
- Cretaceous Park
- D'ni Temple (Area One)
- DRA Office & Adrael
- Dragon's Tooth
- Dragon's Tooth Classic
- Duck Knee Skydiving Club
- Eder Bahvahnin
- Eder Licinius
- Eder Rilteh Inaltahv
- Eder Taygahn
- Eder Tomahn
- Elodea
- Enobmort
- Eocene
- ERC Age
- Fahets
- Fehnir House
- Fens
- First Age of Dustin
- Gairdin Grianmhar
- Galamay
- Hayal
- Hui
- Janga
- Jo'nae
- Jo'nae Hood
- Kaelis' Pub Office
- Kato's Lab
- Kinnekulle
- Laki'anay & Argosy & Giloto & Chalanoy
- Llantern
- Lohdehvis
- Maw
- Moysenland
- Neolbah
- Nilodnam
- Niveerah
- Noidrocca
- Odema
- Oolbahnneea
- Ordovician
- Paahkweh
- Pakin
- Paper Pagodas
- Prad
- Pre-Swaltu
- Precambrian
- Rahsoo B'ahrotan
- Relativity
- Rell-too
- Ria
- R'Oshanhnin Korvahkhn
- Second Age of Dustin
- Serene
- Setal Gahmarin
- Sev Bree
- Sev Fah
- Sev Sen
- Sev Tor
- Shinelight Manor
- Sholek's Temple
- Sonavio
- Soundgarden
- Spiro
- Sprite Gallery
- SuitUp
- Tahm Hehvo
- Takla Ma'kan
- Tehr'Dovah
- Terrati Labs
- The Lost Stonehenge
- The Maze
- TINA Testing Area
- Torilacha
- Toroolbah
- Tre'bivdil
- Tsoidahl Prad
- Tsoidahl Sheegahtee
- Tunnel Demo
- Turtle Isle
- T'vel
- T'vel (Stormy)
- Tyndior
- Ulteemah
- Vaiskor
- Vaiskor Area 2
- Vogokh Oglahn
- Vothol Gallery
- Walking Maze
- Wianeroy
- Wind River
- Writers' Niche
- Yedahna
- Zefora
- Zephyr Cove
The UAM walkthrough team is L.K. and Dustin!